CCalenBook FacturaDemoSearch workspaceSR
MONDAY · 12 OCTOBER 2026
This weekFinancial control
Monthly salesCRC 8,420,00064 documents issued
Awaiting acceptance04Received documents
ReceivablesCRC 1,260,00012 open invoices
Reconciliation96%Transactions identified
| Document | Company | Amount | Status |
|---|---|---|---|
| FE-00482 | Estudio Norte | CRC 285,000 | Accepted |
| FE-00481 | Grupo Rivera | CRC 148,500 | Pending |
| RE-00318 | Suministros Central | CRC 92,400 | Received |
| NC-00026 | Estudio Norte | CRC 18,000 | Applied |
CRC 2,184,500Period result
Sales & taxes linkedBank reconciliation preparedQuickBooks export
IncomeExpenses
01 Oct08 Oct15 Oct22 Oct
| Record | Period | Status |
|---|---|---|
| Sales ledger | Oct 2026 | Prepared |
| Purchase ledger | Oct 2026 | Review |
| Tax authority format | Costa Rica | Draft |
Product preview · Illustrative dataConnected team
















